<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North America</title>
	<atom:link href="http://www.partech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partech.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:37:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PAR Springer-Miller Systems, Inc. Awarded Gold and Bronze Distinctions for ATRIO® Guest Experience Management at 8th Annual 2013 “Hot Companies and Best Products” Awards Ceremony</title>
		<link>http://www.partech.com/blog/par-springer-miller-systems-inc-awarded-gold-and-bronze-distinctions-for-atrio-guest-experience-management-at-8th-annual-2013-hot-companies-and-best-products-awards-ceremony/</link>
		<comments>http://www.partech.com/blog/par-springer-miller-systems-inc-awarded-gold-and-bronze-distinctions-for-atrio-guest-experience-management-at-8th-annual-2013-hot-companies-and-best-products-awards-ceremony/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:37:30 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATRIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[pms]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6247</guid>
		<description><![CDATA[Wins Gold Award for “Innovative Company of the Year” Bronze for “Best New Information Technology Software Company of the Year” for ATRIO Network Products Guide announced the global honorees at the Information Technology Industry’s Coveted “Hot Companies and Best Products” Awards Ceremony in Las Vegas, Nevada New Hartford, NY – May 22, 2013 – PAR Springer-Miller Systems, Inc. (PSMS) announced ...<br /><a href="http://www.partech.com/blog/par-springer-miller-systems-inc-awarded-gold-and-bronze-distinctions-for-atrio-guest-experience-management-at-8th-annual-2013-hot-companies-and-best-products-awards-ceremony/" class="more-link">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Wins Gold Award for “Innovative Company of the Year” </strong></li>
<li><strong>Bronze for “Best New Information Technology Software Company of the Year” for ATRIO</strong></li>
</ul>
<p><strong>Network Products Guide announced the global honorees at the Information Technology Industry’s Coveted “Hot Companies and Best Products” Awards Ceremony in Las Vegas, Nevada</strong></p>
<p>New Hartford, NY – May 22, 2013 – PAR Springer-Miller Systems, Inc. (PSMS) announced today it received two awards from Network Products Guide during their annual Hot Companies and Best Products event.  PSMS received a Gold award for Innovative Company of the Year and a Bronze award for Best New Information Technology Software Company of the Year.  The Technology Software Company award recognizes the ATRIO Guest Experience Management Platform for the hotel industry.  PSMS is a wholly owned subsidiary of PAR Technology Corporation (NYSE: PAR).</p>
<p>The industry and peer recognition awards announced by the Network Products Guide honor achievements in every facet of information technology, saluting those companies delivering innovative products and services within their respective industries.  Winners from all over the world were honored in Las Vegas earlier this month during the 8th annual dinner and presentations.</p>
<p>Network Products Guide, the industry’s leading technology research and advisory guide, plays a vital role in keeping decision makers and end-users informed of innovation and developments in information technology.  Their annual achievements and recognition awards program includes active participation from a broad spectrum of industries. It encompasses the world’s best in organizational performance, products and services, hot technologies, executives and management teams, successful deployments, product management and engineering, customer satisfaction, and public relations.</p>
<p>“We’re thrilled to receive these awards from Network Products Guide.  Network Products Guide has a very thorough selection process and our competition included a number of highly respected companies,” said Lawrence W. Hall, President and CEO. “Innovation represented the cornerstone of our efforts to create ATRIO, the hotel industry’s most significant new product development in the last twenty-five years.  Receiving recognition for Innovation and as a Software Company, in a single year, confirms our vision surrounding ATRIO and ability to execute against that vision.”</p>
<p><strong>About Network Products Guide Awards</strong></p>
<p>As industry’s leading technology research and advisory publication, Network Products Guide plays a vital role in keeping decision makers and end-users informed of the choices they can make in all areas of information technology. You will discover a wealth of information and tools in this guide including the best products and services, roadmaps, industry directions, technology advancements and independent product evaluations that facilitate in making the most pertinent technology decisions impacting business and personal goals. The guide follows conscientious research methodologies developed and enhanced by industry experts. To learn more, visit <a href="http://www.networkproductsguide.com">www.networkproductsguide.com</a></p>
<p><strong>About PAR Springer-Miller Systems, Inc.</strong></p>
<p>Since 1984, PAR Springer-Miller Systems, Inc. has earned its reputation as experts in the operation and development of guest-centric hospitality technology systems. The company pioneered guest-centric property management systems with the SMS|Host® Hospitality Management System. They also offer SpaSoft®, the leading solution for dynamic activities management/scheduling, specifically designed to meet the unique needs of resorts, day spas, and medi-spas. Boasting some of the world’s most exclusive resorts and hotels as customers, they are now revolutionizing the industry with the ATRIO hospitality technology platform.  ATRIO is moving hospitality to The Cloud, a new user experience and to a new business paradigm. Visit <a href="http://www.atrio.com">www.atrio.com</a> for more information.</p>
<p><strong>About PAR Technology Corporation</strong></p>
<p>PAR Technology Corporation&#8217;s stock is traded on the New York Stock Exchange under the symbol PAR.  PAR’s Hospitality segment has been a leading provider of restaurant and retail technology for more than 30 years.  PAR offers technology solutions for the full spectrum of restaurant operations, from large chain and independent table service restaurants to international quick service chains.  PAR’s Hospitality business also provides hotel management systems with a complete suite of powerful tools for guest management, recreation management, and timeshare/condo management.  In addition, PAR offers the spa industry a leading management application specifically designed to support the unique needs of the resort spa and day spa markets, a rapidly growing hospitality segment.  Products from PAR also can be found in retailers, cinemas cruise lines, stadiums and food service companies. PAR’s Government Business is a leader in providing computer-based system design, engineering and technical services to the Department of Defense and various federal agencies. Visit <a href="http://www.partech.com">www.partech.com</a> for more information. ###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/par-springer-miller-systems-inc-awarded-gold-and-bronze-distinctions-for-atrio-guest-experience-management-at-8th-annual-2013-hot-companies-and-best-products-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR Technology Announces $9.5 Million Subcontract Award</title>
		<link>http://www.partech.com/blog/par-technology-announces-9-5-million-subcontract-award/</link>
		<comments>http://www.partech.com/blog/par-technology-announces-9-5-million-subcontract-award/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:13:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6217</guid>
		<description><![CDATA[PAR Technology Corporation (NYSE:PAR) today announced that BAE Systems., has awarded PAR’s subsidiary, Rome Research Corporation (RRC), a subcontract for the Operation and Maintenance of Multiple Communications Facilities Operating Under Naval Computer and Telecommunications Area Master Station Pacific (NCTAMS PAC) Program....<br /><a href="http://www.partech.com/blog/par-technology-announces-9-5-million-subcontract-award/" class="more-link">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>NEW HARTFORD, N.Y.—May 21, 2013</strong>&#8211; PAR Technology Corporation (NYSE:PAR) today announced that BAE Systems., has awarded PAR’s subsidiary, Rome Research Corporation (RRC), a subcontract for the Operation and Maintenance of Multiple Communications Facilities Operating Under Naval Computer and Telecommunications Area Master Station Pacific (NCTAMS PAC) Program. Under the contract, RRC will provide critical Command, Control, Telecommunications, Computers, and Intelligence (C4I) and Strategic Communications throughout the Pacific theater and Indian Ocean for the Department of Defense (DoD), National Security Agency, Missile Defense Agency, Homeland Security and allies throughout the Pacific theater and Indian Ocean. The total value of the contract is $9.5 million, with a performance period of 25 months.</p>
<p>“We are pleased that BAE Systems selected Rome Research Corporation to support the NCTAMS PAC Program. RRC has a long history of integrating, managing, and controlling a variety of communications interfaces between the Defense Information System Network terrestrial and tactical satellite communications assets and continues to provide critical support to numerous DoD operating locations around the world,” commented Steve Lynch, President of PAR’s Government Operations.</p>
<p>The primary objective of the effort is to support daily operations at strategic military installations in Hawaii, specifically the Lualualei Naval Radio Transmitter Facility, the Kaneohe Bay Tactical Support Communications Facility, and the Wahiawa DOD SATCOM Facility. RRC provides around-the-clock operations and maintenance of communications systems supporting the deployed warfighter. Additionally, RRC personnel will provide support for the USAF High Frequency Global Communications System, a worldwide network of 15 high-power HF stations providing command and control communications between ground agencies and US military aircraft and ships.</p>
<p><strong>ABOUT RRC</strong><br />
Rome Research Corporation, headquartered in Rome, New York, is a telecommunications and information technology services company that provides on-site support to the U.S. Department of Defense and other federal government agencies. RRC has 40 years of experience, with operations at 50 locations worldwide. For more information, visit www.romeresearch.com.</p>
<p><strong>ABOUT PAR TECHNOLOGY</strong><br />
PAR Technology Corporation’s stock is traded on the New York Stock Exchange under the symbol PAR. PAR’s Hospitality segment has been a leading provider of restaurant and retail technology for more than 30 years. PAR offers technology solutions for the full spectrum of restaurant operations, from large chain and independent table service restaurants to international quick service chains. PAR’s Hospitality business also markets hotel management systems that provide a complete suite of powerful tools for guest management, recreation management, and timeshare/condo management. In addition, PAR provides the spa industry a leading management application that was specifically designed to support the unique needs of the resort spa and day spa markets, a rapidly growing hospitality segment. Products from PAR also can be found in retailers, cinemas, cruise lines, stadiums and food service companies. PAR also provides technology solutions to the Department of Defense and other federal agencies to address evolving intelligence, surveillance, and reconnaissance needs, as well as being a leading provider of military communications support services. Visit www.partech.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/par-technology-announces-9-5-million-subcontract-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Restaurant Association Show</title>
		<link>http://www.partech.com/blog/national-restaurant-association-show-2/</link>
		<comments>http://www.partech.com/blog/national-restaurant-association-show-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:54:56 +0000</pubDate>
		<dc:creator>ldodwell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6208</guid>
		<description><![CDATA[NRA 2013 May 18-21, 2013 McCormick Place Chicago, IL]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://show.restaurant.org/Home" target="_blank">NRA 2013</a><br />
May 18-21, 2013<br />
McCormick Place<br />
Chicago, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/national-restaurant-association-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR to Showcase its Latest Technologies at the National Restaurant Association Show in Chicago</title>
		<link>http://www.partech.com/blog/par-to-showcase-its-latest-technologies-at-the-national-restaurant-association-show-in-chicago/</link>
		<comments>http://www.partech.com/blog/par-to-showcase-its-latest-technologies-at-the-national-restaurant-association-show-in-chicago/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:35:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6197</guid>
		<description><![CDATA[ParTech, Inc. (PAR), a subsidiary of PAR Technology Corporation (NYSE: PAR) will showcase its latest technology at the 2013 National Restaurant Association (NRA) Show on May 18-21 at Chicago’s McCormick Place in booth #5862. PAR will provide live demos of its broad suite of restaurant technology from point-of-sale (POS) hardware and software to food safety and intelligent checklists....<br /><a href="http://www.partech.com/blog/par-to-showcase-its-latest-technologies-at-the-national-restaurant-association-show-in-chicago/" class="more-link">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h4>See how PAR Solutions Help Restaurants Improve Operational Efficiency and Optimize the Guest Experience in Booth #5862</h4>
<p><strong>New Hartford, NY – May 14, 2013</strong> – ParTech, Inc. (PAR), a subsidiary of PAR Technology Corporation (NYSE: PAR) will showcase its latest technology at the 2013 National Restaurant Association (NRA) Show on May 18-21 at Chicago’s McCormick Place in booth #5862. PAR will provide live demos of its broad suite of restaurant technology from point-of-sale (POS) hardware and software to food safety and intelligent checklists.</p>
<p>PAR has been a leading provider of restaurant technology for more than 30 years. Well known for its rugged POS systems, PAR will also be showcasing its latest innovations that help restaurant operators improve food quality and customer service – which all lead to a better guest experience.</p>
<p>“NRA is the largest show in the restaurant industry and presents the best stage to showcase how our technology is positively impacting the guest experience,” said David Naumann, Director of Marketing, ParTech. “With the recent introduction of our PAR EverServ® SureCheck™ food safety and intelligent checklist solution, our complete portfolio of restaurant solutions truly helps restaurant operators optimize their operations from the back of house to the front of house.”</p>
<p>Come see demonstration of the following PAR technologies at NRA:</p>
<ul>
<li><strong>New POS Hardware</strong> – PAR recently launched its totally redesigned POS hardware lines with three new models that are built with the same rugged durability PAR is known for, but in sleek, contemporary designs. Multiple configurations (pedestal, wall mount and low profile) provide ultimate flexibility and 12” customer displays offer increased sales opportunities. <em>See how the all new <a title="PAR EverServ 7700" href="http://www.partech.com/restaurant/everserv-hardware/everserv-7700/">PAR EverServ 7700</a>, <a title="PAR EverServ 7200" href="http://www.partech.com/restaurant/everserv-hardware/par-everserv-7000/">7200</a> and <a title="PAR EverServ 500" href="http://www.partech.com/restaurant/everserv-hardware/par-everserv-500/">500</a> models help increase sales and reduce the total cost of ownership.</em></li>
</ul>
<ul>
<li><strong>Flexible POS Software</strong> – <a title="PAR EverServ PixelPoint" href="http://www.partech.com/restaurant/everserv-software/pixelpoint/">PAR EverServ PixelPoint®</a> POS software is running the operations of thousands of restaurants around the world and is suitable for single locations or multi-unit chains. The flexible and configurable PixelPoint software adapts to your business model rather than forcing you to change your processes to the POS application. <em>Learn how PixelPoint software helps restaurants speed service and increase sales.</em></li>
</ul>
<ul>
<li><strong>Efficient Food Safety and Checklist Management</strong> – <a title="PAR EverServ SureCheck" href="http://www.partech.com/restaurant/everserv-software/everserv-surecheck/">PAR EverServ SureCheck</a> is a PDA-based, automated solution that provides intelligent checklists for Hazard Analysis &amp; Critical Control Points (HACCP) food safety programs and employee-assigned tasks. <em>See how SureCheck helps improve food safety and reduce labor costs by up to 60 percent.</em></li>
</ul>
<ul>
<li><strong>Remote System Management</strong> – <a title="PAR EverServ Remote Care" href="http://www.partech.com/restaurant/services/managed-services/remote-care/">PAR EverServ Remote Care</a> is a PAR-hosted Software-as-a-Service (SaaS) Web-based fully managed service offering that proactively monitors POS system’s health and performs routine IT maintenance. <em>Learn how Remote Care simplifies IT maintenance and keeps POS systems running at peak performance.</em></li>
</ul>
<ul>
<li><strong>Lifecycle Services</strong> – PAR offers a complete portfolio of <a title="PAR Services" href="http://www.partech.com/restaurant/services/">services</a> to support a restaurant’s technology needs before, during and after deployment: deployment services, project management, professional services, managed services, system maintenance services and help desk.<em> Learn how PAR Services help keep technology systems up and running.</em></li>
</ul>
<ul>
<li><strong>Windows Embedded 8</strong> – PAR will demonstrate how Windows Embedded 8 Industry offers hospitality companies more flexibility with enhanced lockdown and branding customization while providing multi-touch capabilities to enhance the overall guest experience.</li>
</ul>
<p>Several of PAR partner’s will be exhibiting at NRA show: Agilysys booth #6131, QSR Automations booth #6152, SnapFinger booth #6273 and VeriFone booth #6665.</p>
<p><strong>About PAR Technology Corporation</strong></p>
<p>PAR Technology Corporation&#8217;s stock is traded on the New York Stock Exchange under the symbol PAR. PAR’s Hospitality segment has been a leading provider of restaurant and retail technology for more than 30 years. PAR offers technology solutions for the full spectrum of restaurant operations, from large chain and independent table service restaurants to international quick service chains. PAR’s Hospitality business also provides hotel management systems with a complete suite of powerful tools for guest management, recreation management, and timeshare/condo management. In addition, PAR offers the spa industry a leading management application specifically designed to support the unique needs of the resort spa and day spa markets, a rapidly growing hospitality segment. Products from PAR also can be found in retailers, cinemas, cruise lines, stadiums and food service companies. PAR’s Government Business is a leader in providing computer-based system design, engineering and technical services to the Department of Defense and various federal agencies. Visit www.partech.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/par-to-showcase-its-latest-technologies-at-the-national-restaurant-association-show-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR Partner Conference</title>
		<link>http://www.partech.com/blog/par-partner-conference/</link>
		<comments>http://www.partech.com/blog/par-partner-conference/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:57:08 +0000</pubDate>
		<dc:creator>ldodwell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6158</guid>
		<description><![CDATA[PAR Partner Conference June 11-13, 2013 Red Rock Casino Resort &#38; Spa Las Vegas, NV]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.partech.com/restaurant/everserv-ecosystem/2013-par-partner-conference/" target="_blank">PAR Partner Conference</a><br />
June 11-13, 2013<br />
Red Rock Casino Resort &amp; Spa<br />
Las Vegas, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/par-partner-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Convention</title>
		<link>http://www.partech.com/blog/subway-convention/</link>
		<comments>http://www.partech.com/blog/subway-convention/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:56:46 +0000</pubDate>
		<dc:creator>ldodwell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6145</guid>
		<description><![CDATA[Subway Convention July 26-28, 2013 Nashville, TN]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subwayconvention.com/" target="_blank">Subway Convention</a><br />
July 26-28, 2013<br />
Nashville, TN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/subway-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RetailNOW</title>
		<link>http://www.partech.com/blog/retailnow/</link>
		<comments>http://www.partech.com/blog/retailnow/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:55:52 +0000</pubDate>
		<dc:creator>ldodwell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6151</guid>
		<description><![CDATA[RetailNOW August 4-7, 2013 Mandalay Bay Resort &#38; Casino Las Vegas, NV]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gorspa.org/i4a/pages/index.cfm?pageid=4727" target="_blank">RetailNOW</a><br />
August 4-7, 2013<br />
Mandalay Bay Resort &amp; Casino<br />
Las Vegas, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/retailnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Restaurant &amp; Lodging Show</title>
		<link>http://www.partech.com/blog/florida-restaurant-lodging-show/</link>
		<comments>http://www.partech.com/blog/florida-restaurant-lodging-show/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:54:56 +0000</pubDate>
		<dc:creator>ldodwell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6160</guid>
		<description><![CDATA[Florida Restaurant &#38; Lodging Show September 22-24, 2013 Orange County Convention Center Orlando, FL]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flrestaurantandlodgingshow.com/" target="_blank">Florida Restaurant &amp; Lodging Show</a><br />
September 22-24, 2013<br />
Orange County Convention Center<br />
Orlando, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/florida-restaurant-lodging-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Executive Summit</title>
		<link>http://www.partech.com/blog/restaurant-executive-summit-2/</link>
		<comments>http://www.partech.com/blog/restaurant-executive-summit-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:50:34 +0000</pubDate>
		<dc:creator>ldodwell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6181</guid>
		<description><![CDATA[Restaurant Executive Summit October 2-4, 2013 Four Seasons Dallas, TX]]></description>
			<content:encoded><![CDATA[<p><a href="http://hospitalitytechnology.edgl.com/2013-restaurant-executive-summit" target="_blank">Restaurant Executive Summit</a><br />
October 2-4, 2013<br />
Four Seasons<br />
Dallas, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/restaurant-executive-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR Technology Corporation Announces 2013 First Quarter Results From Continuing Operations</title>
		<link>http://www.partech.com/blog/par-technology-corporation-announces-2013-first-quarter-results-from-continuing-operations/</link>
		<comments>http://www.partech.com/blog/par-technology-corporation-announces-2013-first-quarter-results-from-continuing-operations/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:04:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.partech.com/?p=6124</guid>
		<description><![CDATA[PAR Technology Corporation (NYSE: PAR) today announced results for the first quarter ended March 31, 2013. The Company reported first quarter revenues of $66.7 million and a net loss from continuing operations of $369,000 or $0.02 net loss per share. This compares with prior year first quarter revenue of $55.6 million and net income from continuing operations of $1.0 million or $0.07 per diluted share. On a non-GAAP basis, the Company’s net income from continuing operations for the first quarter was $178,000 or $0.01 per diluted share. ...<br /><a href="http://www.partech.com/blog/par-technology-corporation-announces-2013-first-quarter-results-from-continuing-operations/" class="more-link">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>New Hartford, NY- May 1, 2013</strong> &#8212; PAR Technology Corporation (NYSE: PAR) today announced results for the first quarter ended March 31, 2013. The Company reported first quarter revenues of $66.7 million and a net loss from continuing operations of $369,000 or $0.02 net loss per share. This compares with prior year first quarter revenue of $55.6 million and net income from continuing operations of $1.0 million or $0.07 per diluted share. On a non-GAAP basis, the Company’s net income from continuing operations for the first quarter was $178,000 or $0.01 per diluted share. These non-GAAP results exclude specific charges primarily related to severance and legal costs incurred in the quarter.</p>
<p><a title="PAR Technology Financial Results" href="http://www.partech.com/wp-content/uploads/2013/05/PAR-Technology-Corporation-Financial-Results-Q1_2013.pdf">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.partech.com/blog/par-technology-corporation-announces-2013-first-quarter-results-from-continuing-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
